The Value Gap Comparison
the competition can't compete
Feature | Shopstar | Portmoni | Shopify | Stratum |
Subscription Currency | ZAR (R) | USD ($) | USD ($) | Local (SA ZAR R) |
Subscription Currency | ZAR (R) | Multi-location (Paid Apps) | Multi-location (Native) | Multi-location (Native) |
Transaction Commision | 0.05% | 0% | 2% | Native Integrated POS |
Revenue Services Compliant Invoicing | Native | Native | Third part app | Native |
Warehouse Management | Not Supported | Not Supported | Third Party App Req | Native Warehouse Management |
Accounting Sync | Manuel | Manual | Third Party App Req | Native Built In |
Marketing Automation | Manuel | Manual | Third Party App Req | Native Built In |
Customer Loyalty Programs | Manuel | Manual | Third Party App Req | Native Built In |
Wholesale Partner Portal | Not Supported | Not Supported | Third Party App Req | Native Built In |
Support | Local | Local | International | Local |
Functionality Comparison Table
Data based on publically available plan information as of March 2026
Feature | Shopstar | Portmoni | Shopify | Stratum |
Subscription Currency | ZAR (R) | USD ($) | USD ($) | Local (SA ZAR R) |
Subscription Currency | ZAR (R) | Multi-location (Paid Apps) | Multi-location (Native) | Multi-location (Native) |
Transaction Commision | 0.05% | 0% | 2% | Native Integrated POS |
Revenue Services Compliant Invoicing | Native | Native | Third part app | Native |
Warehouse Management | Not Supported | Not Supported | Third Party App Req | Native Warehouse Management |
Accounting Sync | Manuel | Manual | Third Party App Req | Native Built In |
Marketing Automation | Manuel | Manual | Third Party App Req | Native Built In |
Customer Loyalty Programs | Manuel | Manual | Third Party App Req | Native Built In |
Wholesale Partner Portal | Not Supported | Not Supported | Third Party App Req | Native Built In |
Support | Local | Local | International | Local |
value proposition

